Based on the results of the 2019 NASP National Tournament and using rosters of all 19,788 registered Academic Archers, NASP (National Archery in the Schools Program) announced its All-American Academic Teams in Elementary, Middle School, and High School Divisions for 2019. These student archers not only excelled on the range, but also were recognized by their school for proficiency in the classroom.
NASP and the Academic Archer Title Sponsor, Easton Technical Products, are proud to recognize these top student archers as they provide an excellent scholastic example for all NASP participants in 47 states, and 11 countries.
For more information on Academic Archer, contact Dr. Tommy Floyd: tommy.floyd@naspschools.org
2019 All-American Academic Teams
NASP Elementary Division All-American Academic Archers
MIA | CORNELSON | DIXON ELEMENTARY | AL |
CADEN | EYESTONE | PARK ROAD ELEMENTARY | OK |
MADDISON | PUCKETT | PAYNEVILLE ELEMENTARY | KY |
BROOKE | NOLAN | HAYDEN ELEMENTARY | IN |
BLAKE | SLOAN | LA FRANCE ELEMENTARY | SC |
TONY | NORTHCUTT | NORTHSIDE ELEMENTARY CYNTHIANA | KY |
BRYSON | ABPLANALP | GREENSBURG ELEMENTARY | IN |
TREYTON | HACKWORTH | PRESTONBURG ELEMENTARY | KY |
LEO | HENG | STOCKWELL ELEMENTARY | LA |
SAVANNAH | O’DONOHUE | STOCKWELL ELEMENTARY | LA |
ALANNA | WELSH | LATHROP STREET ELEMENTARY | PA |
ALLISON | GOLBA | ST. BENEDICT CATHEDRAL SCHOOL | IN |
EASTON | ORWIG | CANTON INGERSOLL MIDDLE SCHOOL | IL |
ANNA | YOUNG | BENTON ELEMENATRY | LA |
JESSE | KEMPER | UPSHUR COUNTY HOMESCHOOL ARCHERY ASSOCIATION | WV |
COLE | MURRAY | ARGYLE INTERMEDIATE SCHOOL | TX |
DRAKE | GRABLE | SULLIVAN ELEMENTARY | IN |
CHEYANNE | SMITH | SUMMERVILLE CATHOLIC DIVINE REDEEMER | SC |
GRAYSON | RHODES | PAYNEVILLE ELEMENTARY | KY |
SYDNEY | LOBNER | STRATFORD | WI |
EVELYN | REITH | COMPASS ELEMENTARY SCHOOL | MO |
AUSTIN | OSBORN | CAMP DICK ROBINSON ELEMENTARY | KY |
CAMERON | HAMBRICK | GREENVILLE ELEMENTARY | KY |
JACK | MIDDEN | SOUTHSIDE ELEMENTARY (CYNTHIANA) | KY |
BRAYSEN | SAGERT | OAKES ELEMENTARY | ND |
NASP Middle School Division All-American Academic Archers
NATHAN | STROCK | LIBERTY CHRISTIAN ACADEMY | VA |
ALEX | MASSENGILL | CAROLINA SPRINGS MIDDLE SCHOOL | SC |
MADALYN | WEISS | PORTAGE CENTRAL MIDDLE SCHOOL | MI |
JADEN | HOUZANME | TELL CITY JUNIOR HIGH SCHOOL | IN |
ARON | SPENCER | JENNINGS COUNTY MIDDLE SCHOOL | IN |
SAVANNAH | PHILPOT | NORTH LAUREL MIDDLE SCHOOL | KY |
CASSIDY | WALTERS | BENTON MIDDLE SCHOOL | LA |
MATHEW | HARPER | MAYESVILLE MIDDLE SCHOOL | OH |
JEROD | AYCOX | ZANEIS SCHOOL | OK |
MAYCI | ROACH | MADISON MIDDLE SCHOOL | KY |
JACOB | BLAIR | CHAPMANVILLE MIDDLE SCHOOL | WV |
AIDEN | DONOHOE | REAGAN MIDDLE SCHOOL | VA |
PRICE | PEARSON | BUCKHORN MIDDLE SCHOOL | AL |
TREY | DRING | SEVERN SCHOOL | MD |
EVAN | ROBERTSON | SPRINGVILLE COMMUNITY | IA |
EVIE | SPARKS | FAIRFIELD CHRISTIAN ACADEMY | OH |
HANNAH | RAMSEY | MODEL LABORATORY SCHOOL | KY |
TAYLOR | CONWAY | HARRISON COUNTY MIDDLE SCHOOL | KY |
REBECCA | SMITH | MODEL LABORATORY SCHOOL | KY |
NIKO | MENZEL | BUCKHORN MIDDLE | AL |
MATTHEW | ALEXANDER | PHILLIPS PREPATORY ACADEMY | AL |
ROBYN | WILSON | RIM COUNTRY MIDDLE SCHOOL | AZ |
JAMES | GUIER | HEMDERSON COUNTY SOUTH MIDDLE SCHOOL | KY |
ETHAN | WAY | CAROLINA WARRIORS HOMESCHOOL ARCHERY | SC |
NASP High School Division All-American Academic Archers
HENRY | THOMPSON | ANDERSON COUNTY HIGH SCHOOL | KY |
MORGAN | RUCKEL | PULASKI COUNTY HIGH SCHOOL | KY |
NOAH | RUFFNER | LOGAN HOCKING HIGH SCHOOL | OH |
ETHAN | SHAW | HARTLAND HIGH SCHOOL | MI |
ASHLIE | GARRISON | CASTLE HIGH SCHOOL | IN |
DALTON | HINKLE | HENDERSON COUNTY HIGH SCHOOL | KY |
KADEN | CHRISTENSON | CADOTT JR/SR HIGH SCHOOL | WI |
PEYTON | RENFROW | BULITT EAST HIGH SCHOOL | KY |
MATTHEW | MONROE | LOCUST GROVE PUBLIC SCHOOL | OK |
MARIA | HELLER | CENTENNIAL HIGH SCHOOL | IL |
COLTEN | ARNETT | WOLFE COUNTY HIGH SCHOOL | KY |
MADISON | SPOONEMORE | LOCUST GROVE PUBLIC SCHOOL | OK |
ASHTON | PROBUS | CASTLE HIGH SCHOOL | IN |
LILY | MACHART | ANAMOSA HIGH SCHOOL | IA |
PAIGE | ROBBINS | SIMON KENTON HIGH SCHOOL | KY |
JOHN | BARNES | BULLITT CENTRAL HIGH SCHOOL | KY |
ANNA | HERBERT | FOWLERVILLE HIGH SCHOOL | MI |
KAYLEE | LANDRY | SUSQUEHANNA COMMUNITY HIGH SCHOOL | PA |
CALEB | THORNTON | ALMA BRYANT HIGH | AL |
DEVAN | SLOMINIKI | STRATFORD | WI |
MITCHELL | MELTON | HENDERSON COUNTY HIGH SCHOOL | KY |
MORGAN | BELCHER | PULASKI COUNTY HIGH SCHOOL | KY |
JOEY | RISSER | MODEL LABORATORY SCHOOL | KY |
IVY | WALTON | CARL JUNCTION HIGH SCHOOL | MO |
LOLA | PHILLIPS | CASTLE HIGH SCHOOL | IN |
JUSTIN | LIVEOAK | CHILTON COUNTY HIGH SCHOOL | AL |
MCKENZIE | SETTLES | LINCOLN COUNTY HIGH | KY |